Sunshine Pictures Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-26 | Sep-26 |
|---|---|---|
| 6 | 45 | |
| 0.09 | 1 | |
| 6 | 44 | |
| 22 | 146 | |
| −17 | −105 | |
| 0.49 | 0.89 | |
| 0.17 | 0.41 | |
| 0.52 | 1 | |
| 0.25 | 0.72 | |
| 1 | 4 | |
| 0.51 | 3 | |
| 0.34 | 2 | |
| 0.09 | 0.44 | |
| 0.25 | 2 | |
| Financial ratios | ||
| 15.90% | 8.00% | |
| 3.86% | 3.73% | |
| 0.10 | 0.60 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.