SURYAROSNISurya Roshni Limited
Today price
209.97
+0.37%as of 15:31 IST
Price
Price history
17/08/2026 to 17/09/2026
O 209.00 H 213.00 L 208.21as of 15:31 IST
Performance
Day low
208.21
Day high
213.00
52 week low
187.35
52 week high
314.50
Open price
209.00
Previous close
209.20
Volume
3.5L
1M
-11.86%
1Y
-29.37%
30D avg vol
6.8L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.314.50
52W LowLowest traded price over the latest 52-week window.187.35
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,552.94 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.14.60
P/BPrice-to-book ratio: market price divided by book value per share.1.73
ROEReturn on equity: profit generated relative to shareholder equity.11.84%
EPSEarnings per share from the latest fundamentals.₹2.74
Div yieldDividend yield: annual dividend relative to market price.2.38%
RevenueRevenue reported in the latest fundamentals period.₹2,046.48 Cr
PATProfit after tax reported in the latest fundamentals period.₹59.60 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| APOLLO - Apollo Micro Systems Limited | 378.25+2.13% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 21/08/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 17/11/2025 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 04/09/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 19/08/2026 | BUY | VINAY SURYA | 5,904 | Promoter Immediate Relative |
| 10/06/2026 | SELL | Puja Surya | 1,00,000 | Promoter Immediate Relative |
| 10/06/2026 | BUY | VINAY SURYA | 1,00,000 | Promoter Immediate Relative |
| 04/06/2026 | BUY | VINAY SURYA | 8,194 | Promoter Immediate Relative |
| 30/03/2026 | BUY | Goel Die Cast Limited | 25,000 | Promoter Group |
| 27/03/2026 | BUY | Goel Die Cast Limited | 8,606 | Promoter Group |
| 24/03/2026 | BUY | Goel Die Cast Limited | 5,000 | Promoter Group |
| 16/03/2026 | BUY | Goel Die Cast Limited | 50,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |
| 25/05/2026 | Results | FY25-26 results |
| 25/05/2026 | Results | Mar-26 results |