Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 84 |
Other income | 22 |
Segment revenue (incl. inter-segment) | 102 |
Expenses | 100 |
Cost of materials consumed | 17 |
Change in inventories | 3 |
Employee benefit expense | 20 |
Finance costs | 18 |
Depreciation & amortisation | 26 |
Other expenses | 17 |
EBITDA | 50 |
EBIT | 24 |
Operating profit | 7 |
Exceptional items | -0.10 |
Profit Before Tax | 6 |
Tax expense | -25 |
Deferred tax | -33 |
Net Profit | 31 |
| Financial Ratios | |
Operating Profit Margin | 7.99% |
EBITDA Margin | 59.71% |
Net Profit Margin | 36.95% |
Earnings Per Share (₹) | 6.14 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.