The Federal Bank Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Banking financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 7,006 | 7,265 | 7,108 | 7,151 | 7,216 | 7,360 | 7,947 | 7,862 | |
| — | — | 5,740 | 5,784 | 5,855 | 5,964 | 6,071 | 6,371 | |
| — | — | 1,150 | 1,133 | 1,167 | 1,212 | 1,255 | 1,340 | |
| — | — | 120 | 151 | 111 | 94 | 103 | 88 | |
| — | — | 98 | 83 | 83 | 90 | 517 | 62 | |
| 4,393 | 4,570 | 4,456 | 4,540 | 4,429 | 4,401 | 4,402 | 4,538 | |
| 2,612 | 2,695 | 2,651 | 2,611 | 2,787 | 2,960 | 3,545 | 3,324 | |
| 1,010 | 931 | 1,047 | 1,164 | 1,105 | 1,143 | 1,186 | 1,082 | |
| 8,015 | 8,194 | 8,152 | 8,313 | 8,316 | 8,470 | 9,132 | 8,943 | |
| — | — | 2,102 | 2,069 | 2,122 | 2,220 | 2,256 | 2,311 | |
| 1,669 | 1,664 | 1,596 | 1,707 | 1,770 | 1,882 | 2,475 | 2,094 | |
| — | — | 163 | 437 | 397 | 374 | 762 | 353 | |
| 1,473 | 1,277 | 1,434 | 1,270 | 1,373 | 1,507 | 1,714 | 1,741 | |
| 369 | 328 | 325 | 323 | 353 | 384 | 320 | 443 | |
| 1,104 | 949 | 1,108 | 947 | 1,019 | 1,124 | 1,393 | 1,298 | |
| 4.48 | 3.85 | 4.44 | 3.74 | 4.04 | 4.45 | 5.44 | 5.09 |
Interest earned
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.