Today price
531.00
-3.09%as of 15:17 IST
Price
08/05/2026 to 10/06/2026
O 546.55 H 559.00 L 530.05as of 15:17 IST
Day low
530.05
Day high
559.00
52 week low
291.37
52 week high
578.25
Open price
546.55
Previous close
547.95
Volume
3.1L
1M
+28.74%
1Y
+60.52%
30D avg vol
8.1L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| BIOCON - Biocon Ltd. | 413.35-0.72% | - | - |
| MAXHEALTH - Max Healthcare Institute Ltd. | 1,010.35+0.72% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/06/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 28/11/2025 | Bonus 2:1 | Bonus 2:1 |
| 24/10/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 25/07/2025 | Dividend - Rs 21 Per Share | Dividend - Rs 21 Per Share |
Insider trades
| Date |
|---|
246.26-2.57% |
| - |
| - |
| ASTERDM - Aster DM Healthcare Ltd. | 811.50+2.68% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 205.57-1.73% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 989.00-0.08% | - | - |
| VIYASH - Viyash Scientific Ltd. | 251.60-2.25% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,786.80+0.44% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/03/2026 | BUY | Geetanjali Satish Shahane | 1,000 | - |
| 30/03/2026 | BUY | Priyanka Jagnani Jain | 2,500 | - |
| 19/03/2026 | BUY | Piyush Singh | 400 | - |
| 19/03/2026 | BUY | Brijesh Kumar | 300 | - |
| 19/03/2026 | BUY | Rahul Guha | 10,000 | - |
| 17/03/2026 | BUY | Gaurav Verma | 100 | - |
| 16/03/2026 | BUY | Gaurav Verma | 1,125 | - |
| 13/03/2026 | BUY | Rajdeep Panwar | 2,900 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |