TRUALTTruAlt Bioenergy Limited
Today price
479.25
-0.49%as of 17/08/2026 15:31 IST
Price
Price history
13/10/2026 to 13/11/2026
O 345.90 H 368.30 L 345.85
Performance
Day low
345.85
Day high
368.30
52 week low
310.20
52 week high
542.00
Open price
345.90
Previous close
481.60
Volume
2.7L
1M
-23.00%
1Y
-16.42%
30D avg vol
2.4L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.542.00
52W LowLowest traded price over the latest 52-week window.310.20
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,026.64 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.13.49
P/BPrice-to-book ratio: market price divided by book value per share.1.99
ROEReturn on equity: profit generated relative to shareholder equity.14.76%
EPSEarnings per share from the latest fundamentals.₹4.04
RevenueRevenue reported in the latest fundamentals period.₹811.10 Cr
PATProfit after tax reported in the latest fundamentals period.₹34.99 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 23/09/2026 | BUY | SIDDHISURI FINVEST PRIVATE LIMITED | 4,73,194 | 420.17 |
| 08/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 9,50,000 | 516.42 |
| 08/06/2026 | BUY | RAJASTHAN SECURITIES LIMITED | 7,60,000 | 516.83 |
| 05/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 5,85,000 | 505.44 |
| 03/06/2026 | SELL | L7 HITECH PRIVATE LIMITED | 1,500 | 506.73 |
| 03/06/2026 | SELL | DHRUV KHUSH BUSINESS VENTURES | 5,90,000 | 507.18 |
| 03/06/2026 | BUY | L7 HITECH PRIVATE LIMITED | 5,90,500 | 507.25 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 1,96,129 | Promoter Group |
| 28/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 1,22,032 | Promoter Group |
| 25/09/2026 | PLEDGE | KAMALA MURUGESH NIRANI | 3,00,000 | Promoter Group |
| 25/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 1,52,201 | Promoter Group |
| 22/09/2026 | PLEDGE | NIRANI HOLDINGS PRIVATE LIMITED | 14,00,000 | Promoter Group |
| 17/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 50,000 | Promoter Group |
| 16/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 69,575 | Promoter Group |
| 15/09/2026 | BUY | NIRANI HOLDINGS PRIVATE LIMITED | 98,700 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 23/10/2026 | Results | Sep-26 results |
| 25/09/2026 | Results | FY25-26 results |
| 25/09/2026 | Results | Mar-26 results |