Varun Beverages Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 3,818 | 5,680 | 7,163 | 5,048 | 4,335 | 6,722 | 8,651 | 6,816 | |
| 45 | 28 | 77 | 148 | 99 | 44 | 104 | 120 | |
| 3,607 | 4,730 | 5,507 | 4,253 | 4,072 | 5,598 | 6,773 | 5,881 | |
| 1,705 | 2,671 | 2,845 | 1,899 | 1,922 | 3,152 | 3,653 | 2,910 | |
| 144 | 71 | 99 | 89 | 110 | 65 | 183 | 101 | |
| −230 | −213 | 247 | 132 | −156 | −272 | −30 | 89 | |
| 479 | 512 | 550 | 553 | 586 | 619 | 683 | 603 | |
| 109 | 41 | 37 | 45 | 47 | 49 | 57 | 72 | |
| 261 | 273 | 306 | 308 | 330 | 357 | 409 | 420 | |
| 1,138 | 1,376 | 1,423 | 1,228 | 1,233 | 1,628 | 1,818 | 1,687 | |
| 625 | 1,292 | 2,076 | 1,295 | 738 | 1,572 | 2,447 | 1,547 | |
| 364 | 1,020 | 1,770 | 988 | 408 | 1,216 | 2,038 | 1,127 | |
| 255 | 978 | 1,733 | 943 | 361 | 1,167 | 1,981 | 1,055 | |
| 58 | 246 | 407 | 196 | 99 | 284 | 452 | 222 | |
| 196 | 731 | 1,325 | 745 | 260 | 879 | 1,525 | 831 | |
| Financial ratios | ||||||||
| 16.36% | 22.75% | 28.98% | 25.66% | 17.03% | 23.39% | 28.29% | 22.69% | |
| 5.12% | 12.88% | 18.50% | 14.76% | 6.00% | 13.07% | 17.63% | 12.19% | |
| 0.56 | 2.15 | 3.89 | 2.19 | 0.74 | 2.58 | 4.50 | 2.45 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.