Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 159 | 335 | 266 | 647 |
Other income | 0.70 | 4 | 7 | 7 |
Expenses | 152 | 322 | 246 | 576 |
Cost of materials consumed | 104 | 212 | 191 | 515 |
Employee benefit expense | 18 | 40 | 21 | 23 |
Finance costs | 15 | 33 | 13 | 20 |
Depreciation & amortisation | 0.60 | 1 | 1 | 1 |
Other expenses | 14 | 35 | 20 | 18 |
EBITDA | 23 | 52 | 40 | 99 |
EBIT | 23 | 51 | 39 | 98 |
Exceptional items | - | - | -1 | - |
Profit Before Tax | 7 | 17 | 26 | 78 |
Tax expense | 2 | 2 | 5 | 22 |
Deferred tax | -2 | -1 | -3 | -0.60 |
Net Profit | 6 | 15 | 21 | 56 |
| Financial Ratios | ||||
Operating Profit Margin | 14.28% | 15.10% | 14.66% | 15.13% |
EBITDA Margin | 14.65% | 15.46% | 15.11% | 15.29% |
Net Profit Margin | 3.58% | 4.42% | 7.86% | 8.66% |
Earnings Per Share (₹) | 0.31 | 0.76 | 0.81 | 2.17 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.