Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 62 | 237 | 151 | 165 |
Other income | 3 | 2 | 2 | 4 |
Expenses | 62 | 204 | 127 | 141 |
Cost of materials consumed | 59 | 180 | 110 | 123 |
Change in inventories | - | -3 | -1 | -4 |
Employee benefit expense | 0.60 | 6 | 3 | 4 |
Finance costs | 0.10 | 3 | 2 | 4 |
Depreciation & amortisation | 0.50 | 4 | 3 | 3 |
Other expenses | 1 | 14 | 9 | 13 |
EBITDA | 4 | 43 | 30 | 34 |
EBIT | 4 | 39 | 28 | 32 |
Profit Before Tax | 4 | 35 | 25 | 28 |
Tax expense | 0.90 | 3 | 6 | 7 |
Deferred tax | - | - | 0.10 | 0.10 |
Net Profit | 3 | 32 | 19 | 21 |
| Financial Ratios | ||||
Operating Profit Margin | 5.96% | 16.33% | 18.34% | 19.27% |
EBITDA Margin | 6.76% | 18.10% | 20.07% | 20.85% |
Net Profit Margin | 4.19% | 13.54% | 12.65% | 12.73% |
Earnings Per Share (₹) | 0.20 | 2.22 | 1.31 | 1.44 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.