Inverted Hammer
Small body near the bottom of the candle's range with a long upper wick at least twice the body's height. Identical shape to a shooting star but appearing at the bottom of a downtrend instead of the top of an uptrend.
Bullish·Bullish reversal·1-candle·Requires a prior downtrend
Pattern shape
What it means
Buyers attempted a rally during the session that sellers pushed back, but the very fact that buyers showed up after an extended downtrend signals weakening supply.
Confirmation to wait for
Strongest when the next session opens higher and closes above the inverted hammer's body. Without that follow-through it's just an upper-wick bar.
Failure mode
Often fails without confirmation: the upper wick can also mean sellers are still in control. Context (real downtrend, support level) matters.
Detection rule
Same shape as Shooting Star (body in bottom half, long upper wick) BUT with a prior 5-day downtrend.
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
22 matches in NIFTY500 · session 16/09/2026 · showing top 20
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| RELIANCE | Reliance Industries Limited | ₹1,240.00 | +0.38% | 1243.0 | 80 | Oil Gas & Consumable Fuels |
| BAJFINANCE | Bajaj Finance Limited | ₹1,006.20 | -0.30% | 421.6 | 67 | Financial Services |
| MARUTI | Maruti Suzuki India Limited | ₹12,166.00 | -0.53% | 380.6 | 65 | Automobile and Auto Components |
| ZEEL | Zee Entertainment Enterprises Limited | ₹79.60 | +2.83% | 284.9 | 65 | Media Entertainment & Publication |
| BEL | Bharat Electronics Limited | ₹385.75 | +0.74% | 391.1 | 55 | Capital Goods |
| POLYCAB | Polycab India Limited | ₹8,121.50 | -0.27% | 200.4 | 67 | Capital Goods |
| ADANIENSOL | Adani Energy Solutions Limited | ₹1,349.20 | +0.13% | 127.8 | 74 | Power |
| HEG-BE | HEG Limited | ₹215.05 | -4.57% | 72.2 | 92 | Capital Goods |
| 3MINDIA | 3M India Limited | ₹31,935.00 | +1.09% | 88.1 | 83 | Diversified |
| ASIANPAINT | Asian Paints Limited | ₹2,416.60 | +0.57% | 143.0 | 59 | Consumer Durables |
| MSUMI | Motherson Sumi Wiring India Limited | ₹35.47 | +1.17% | 108.9 | 65 | Automobile and Auto Components |
| NAUKRI | Info Edge (India) Limited | ₹1,256.00 | -0.44% | 99.0 | 68 | Consumer Services |
| HDFCAMC | HDFC Asset Management Company Limited | ₹2,373.10 | -1.49% | 114.4 | 52 | Financial Services |
| HAVELLS | Havells India Limited | ₹1,089.90 | +0.27% | 79.2 | 63 | Consumer Durables |
| JSWENERGY | JSW Energy Limited | ₹504.70 | -0.06% | 98.5 | 55 | Power |
| LATENTVIEW | Latent View Analytics Limited | ₹252.15 | -0.30% | 52.3 | 67 | Information Technology |
| MRF | MRF Limited | ₹1,25,010.00 | -0.62% | 62.0 | 59 | Automobile and Auto Components |
| PRESTIGE | Prestige Estates Projects Limited | ₹1,424.00 | +0.49% | 70.9 | 55 | Realty |
| EMMVEE | Emmvee Photovoltaic Power Limited | ₹321.70 | -2.08% | 44.0 | 68 | Capital Goods |
| LTF | L&T Finance Limited | ₹295.50 | -0.44% | 53.1 | 57 | Financial Services |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.