Today price
342.70
-2.46%as of 15:40 IST
Price
08/05/2026 to 10/06/2026
O 351.35 H 353.25 L 341.00as of 15:40 IST
Day low
341.00
Day high
353.25
52 week low
221.10
52 week high
375.95
Open price
351.35
Previous close
351.35
Volume
17.7L
1M
+0.04%
1Y
+54.01%
30D avg vol
46.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.60-3.29% | - | - |
| PINELABS - Pine Labs Ltd. | 150.32-1.34% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 04/05/2026 | Results | FY25-26 results |
| 04/05/2026 | Results | Mar-26 results |
| 03/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 05/08/2025 | Results | Jun-25 results |
| 13/05/2025 | Results | FY24-25 results |
| 13/05/2025 | Results |
746.85+1.15% |
| - |
| - |
| CANBK - Canara Bank | 133.46-2.95% | - | - |
| IFCI - IFCI Ltd. | 71.83-6.80% | - | - |
| PNB - Punjab National Bank | 107.17-2.26% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,293.30+1.44% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 388.10+1.68% | - | - |
| Mar-25 results |