Today price
22.98
-1.67%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 23.40 H 23.52 L 22.91as of 12:15 IST
Day low
22.91
Day high
23.52
52 week low
17.20
52 week high
24.30
Open price
23.40
Previous close
23.37
Volume
4.9Cr
1M
+15.25%
1Y
+10.16%
30D avg vol
13.1Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| BANKNIFTY | NIFTY Bank | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PINELABS - Pine Labs Ltd. | 151.70-0.43% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 742.35+0.54% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 18/04/2026 | Results | FY25-26 results |
| 18/04/2026 | Results | Mar-26 results |
| 17/01/2026 | Results | Dec-25 results |
| 18/10/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 19/04/2025 | Results | FY24-25 results |
| 19/04/2025 | Results |
136.09-1.03% |
| - |
| - |
| IFCI - IFCI Ltd. | 74.66-3.13% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,302.80+2.18% | - | - |
| PNB - Punjab National Bank | 108.90-0.68% | - | - |
| MAHABANK - Bank of Maharashtra | 84.62+0.77% | - | - |
| GROWW - Billionbrains Garage Ventures Ltd. | 193.71-0.79% | - | - |
| Mar-25 results |