ALICONAlicon Castalloy Limited
Latest close
976.15
+17.32%Price
Price history
13/10/2026 to 13/11/2026
O 860.00 H 995.00 L 845.30
Performance
Day low
845.30
Day high
995.00
52 week low
580.00
52 week high
995.00
Open price
860.00
Previous close
832.05
Volume
33.8L
1M
+34.67%
1Y
+0.99%
30D avg vol
2.0L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.995.00
52W LowLowest traded price over the latest 52-week window.580.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,602.04 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.39.76
P/BPrice-to-book ratio: market price divided by book value per share.2.54
EPSEarnings per share from the latest fundamentals.₹10.78
Div yieldDividend yield: annual dividend relative to market price.0.72%
RevenueRevenue reported in the latest fundamentals period.₹649.84 Cr
PATProfit after tax reported in the latest fundamentals period.₹17.60 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 21/09/2026 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 19/05/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 15/09/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/11/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,02,709 | 943.46 |
| 13/11/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 1,23,544 | 937.65 |
| 13/11/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 1,09,747 | 950.14 |
| 13/11/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 95,589 | 941.01 |
| 13/11/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 1,23,544 | 937.74 |
| 13/11/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,02,709 | 943.86 |
| 13/11/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 95,558 | 941.65 |
| 13/11/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 1,09,747 | 951.83 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/09/2026 | SELL | Vimal Gupta | 4,900 | KMP |
| 22/09/2026 | SELL | Vimal Gupta | 2,200 | KMP |
| 18/09/2026 | SELL | Vimal Gupta | 1,900 | KMP |
| 31/08/2026 | BUY | Jitendra Panjabi | 2,500 | Director |
| 30/06/2026 | SELL | Vimal Gupta | 6,000 | KMP |
| 25/06/2026 | SELL | Vimal Gupta | 4,200 | KMP |
| 24/06/2026 | SELL | Vimal Gupta | 12,800 | KMP |
| 19/06/2026 | SELL | Vimal Gupta | 7,000 | KMP |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/11/2026 | Results | Sep-26 results |
| 26/10/2026 | Results | Jun-26 results |