Today price
7,625.00
-1.31%as of 15:40 IST
Price
08/05/2026 to 10/06/2026
O 7,739.50 H 7,815.00 L 7,570.50as of 15:40 IST
Day low
7,570.50
Day high
7,815.00
52 week low
5,400.50
52 week high
8,974.00
Open price
7,739.50
Previous close
7,726.00
Volume
2.7L
1M
-6.00%
1Y
+20.51%
30D avg vol
4.8L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.65-2.37% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 338.70-4.60% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 29/07/2025 | Results | Jun-25 results |
| 17/05/2025 | Results | FY24-25 results |
| 17/05/2025 | Results |
254.65-2.23% |
| - |
| - |
| PGEL - PG Electroplast Ltd. | 465.90-2.90% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,715.10+0.26% | - | - |
| KANSAINER - Kansai Nerolac Paints Ltd. | 214.40+2.23% | - | - |
| SENCO - Senco Gold Ltd. | 330.20-4.48% | - | - |
| SFL - Sheela Foam Ltd. | 696.55+2.30% | - | - |
| Mar-25 results |