APOLLOApollo Micro Systems Limited
Latest close
378.25
+2.13%Price
Price history
18/08/2026 to 17/09/2026
O 371.00 H 383.00 L 371.00
Performance
Day low
371.00
Day high
383.00
52 week low
179.50
52 week high
466.50
Open price
371.00
Previous close
370.35
Volume
54.8L
1M
-5.01%
1Y
+38.45%
30D avg vol
58.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.466.50
52W LowLowest traded price over the latest 52-week window.179.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹14,055.75 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.122.31
P/BPrice-to-book ratio: market price divided by book value per share.10.74
ROEReturn on equity: profit generated relative to shareholder equity.8.78%
EPSEarnings per share from the latest fundamentals.₹0.75
Div yieldDividend yield: annual dividend relative to market price.0.07%
RevenueRevenue reported in the latest fundamentals period.₹251.29 Cr
PATProfit after tax reported in the latest fundamentals period.₹25.22 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| TMCV - Tata Motors Limited | 436.10+2.79% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 08/09/2025 | Dividend - Re 0.25 Per Share | Dividend - Re 0.25 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 04/06/2026 | SELL | HRTI PRIVATE LIMITED | 14,78,003 | 416.49 |
| 04/06/2026 | BUY | HRTI PRIVATE LIMITED | 18,06,368 | 417.02 |
| 03/06/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 21,90,795 | 421.36 |
| 03/06/2026 | SELL | HRTI PRIVATE LIMITED | 20,57,475 | 422.94 |
| 03/06/2026 | BUY | HRTI PRIVATE LIMITED | 20,85,017 | 416.85 |
| 03/06/2026 | BUY | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 21,90,795 | 417.82 |
| 02/06/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 21,59,383 | 419.53 |
| 02/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 17,87,447 | 420.66 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 05/06/2026 | SELL | VARADA MADHUSUDHAN RAO | 10,000 | Other |
| 02/12/2025 | BUY | Sudarshan Chiluveru | 2,00,000 | Key Managerial Personnel |
| 26/11/2025 | BUY | Addepalli Krishna Sai Kumar | 5,00,069 | Director |
| 22/09/2025 | BUY | SUDARSHAN CHILUVERU | 2,00,000 | Key Managerial Personnel |
| 22/09/2025 | BUY | VARADA MADHUSUDHAN RAO | 10,000 | Key Managerial Personnel |
| 04/06/2025 | PLEDGE | KARUNAKAR REDDY BADDAM | 50,000 | Promoters |
| 03/06/2025 | PLEDGE | KARUNAKAR REDDY BADDAM | 20,50,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 08/08/2026 | Results | Jun-26 results |