ARISArisinfra Solutions Limited
Latest close
147.1
-1.28%Price
Price history
13/10/2026 to 13/11/2026
O 148.00 H 151.45 L 143.65
Performance
Day low
143.65
Day high
151.45
52 week low
82.40
52 week high
174.85
Open price
148.00
Previous close
149.00
Volume
42,930
1M
+9.04%
1Y
-10.09%
30D avg vol
74,248
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.174.85
52W LowLowest traded price over the latest 52-week window.82.40
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,201.22 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.14.51
P/BPrice-to-book ratio: market price divided by book value per share.1.63
ROEReturn on equity: profit generated relative to shareholder equity.11.20%
EPSEarnings per share from the latest fundamentals.₹2.53
RevenueRevenue reported in the latest fundamentals period.₹307.72 Cr
PATProfit after tax reported in the latest fundamentals period.₹22.83 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 09/10/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 4,99,739 | 142.11 |
| 09/10/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 4,99,739 | 142.10 |
| 06/10/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 4,95,813 | 143.94 |
| 06/10/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 4,95,813 | 143.53 |
| 21/09/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 4,75,638 | 137.87 |
| 21/09/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 4,75,638 | 137.19 |
| 17/09/2026 | BUY | SIDDHARTH BHASKAR SHAH | 10,18,247 | 125.00 |
| 01/09/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 4,76,281 | 130.41 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 18/09/2026 | BUY | Mr. Siddharth Bhaskar Shah | 4,05,000 | Promoter |
| 17/09/2026 | BUY | Mr. Siddharth Bhaskar Shah | 10,18,247 | Promoter |
| 23/06/2026 | BUY | Onkar Chattoraj | 19,830 | Employee |
| 23/06/2026 | BUY | Suvesh Prasad Sinha | 9,830 | Employee |
| 23/06/2026 | BUY | Ayushi Sethia | 2,940 | Employee |
| 25/03/2026 | SELL | Dhanlaxmi Ramesh Morbia | 2,00,000 | Immediate relative |
| 06/03/2026 | SELL | ZEN ASSETS TRUST | 1,80,000 | Other |
| 17/02/2026 | BUY | Suvesh Prasad Sinha | 10,000 | - |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/11/2026 | Results | Sep-26 results |