ASTERDMAster DM Quality Care Limited
Latest close
760.65
+2.62%Price
Price history
18/08/2026 to 17/09/2026
O 745.00 H 764.40 L 738.05
Performance
Day low
738.05
Day high
764.40
52 week low
519.10
52 week high
891.30
Open price
745.00
Previous close
741.20
Volume
6.3L
1M
-8.87%
1Y
+18.67%
30D avg vol
42.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.891.30
52W LowLowest traded price over the latest 52-week window.519.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹66,303.76 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.182.75
P/BPrice-to-book ratio: market price divided by book value per share.15.68
ROEReturn on equity: profit generated relative to shareholder equity.8.58%
EPSEarnings per share from the latest fundamentals.₹0.31
Div yieldDividend yield: annual dividend relative to market price.0.54%
RevenueRevenue reported in the latest fundamentals period.₹1,310.68 Cr
PATProfit after tax reported in the latest fundamentals period.₹29.28 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YATHARTH - Yatharth Hospital & Trauma Care Services Limited | 1,072.40+9.17% | - | - |
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| VIYASH - Viyash Scientific Limited | 244.50+2.37% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 02/04/2026 | Interim Dividend - Rs 3 Per Share | Interim Dividend - Rs 3 Per Share |
| 28/08/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 02/09/2026 | SELL | CENTELLA MAURITIUS HOLDINGS LIMITED | 46,09,800 | 760.00 |
| 02/09/2026 | BUY | UNION (MAURITIUS) HOLDINGS LIMITED | 46,09,800 | 760.00 |
| 19/08/2026 | SELL | CENTELLA MAURITIUS HOLDINGS LIMITED | 5,81,00,000 | 766.17 |
| 19/08/2026 | BUY | KOTAK MAHINDRA MUTUAL FUND | 45,68,000 | 766.10 |
| 19/08/2026 | BUY | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 52,88,000 | 766.10 |
| 19/08/2026 | BUY | HDFC MUTUAL FUND | 52,20,857 | 766.10 |
| 19/08/2026 | BUY | INTEGRATED CORE STRATEGIES ASIA PTE LTD | 49,94,505 | 766.14 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 02/09/2026 | BUY | Union (Mauritius) Holdings Limited | 46,09,800 | Promoter Group |
| 01/09/2026 | BUY | Union (Mauritius) Holdings Limited | 2,95,823 | Promoter Group |
| 31/08/2026 | BUY | Union (Mauritius) Holdings Limited | 91,174 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 05/08/2026 | Results | Jun-26 results |
| 30/04/2026 | Results | FY25-26 results |