Today price
10,205.00
-0.47%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 10,280.00 H 10,283.00 L 10,145.00as of 12:15 IST
Day low
10,145.00
Day high
10,283.00
52 week low
8,588.00
52 week high
14,763.00
Open price
10,280.00
Previous close
10,253.00
Volume
16,556
1M
-1.24%
1Y
-22.44%
30D avg vol
47,199
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.98-1.67% | - | - |
| PINELABS - Pine Labs Ltd. | 151.70-0.43% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 130 Per Share | Dividend - Rs 130 Per Share |
| 22/09/2025 | Interim Dividend - Rs 65 Per Share | Interim Dividend - Rs 65 Per Share |
| 27/06/2025 | Dividend - Rs 28 Per Share | Dividend - Rs 28 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
742.35+0.54% |
| - |
| - |
| CANBK - Canara Bank | 136.09-1.03% | - | - |
| IFCI - IFCI Ltd. | 74.66-3.13% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,302.80+2.18% | - | - |
| PNB - Punjab National Bank | 108.90-0.68% | - | - |
| MAHABANK - Bank of Maharashtra | 84.62+0.77% | - | - |
| Category |
|---|
| 30/06/2025 | BUY | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | SELL | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | BUY | RAJIV TRUST | 40.6L | Promoter Group |
| 30/06/2025 | SELL | RAJIV TRUST | 40.6L | Promoter Group |
| 13/06/2025 | BUY | Kumud Bajaj | 1,000 | Promoter Group |
| 13/06/2025 | SELL | Late Madhur Bajaj | 1,000 | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 06/08/2025 | Results | Jun-25 results |