Today price
192.61
-1.35%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 195.25 H 196.64 L 191.81as of 14:15 IST
Day low
191.81
Day high
196.64
52 week low
112.00
52 week high
227.20
Open price
195.25
Previous close
195.25
Volume
1.3Cr
1M
-10.28%
1Y
+46.66%
30D avg vol
5.1Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.77-2.57% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 750.00+1.58% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/03/2026 | BUY | Groww Employee Welfare Trust | 10.0Cr | - |
| 26/12/2025 | SELL | Nishant Singh | 20,000 | - |
| 26/12/2025 | SELL | Ankit Bansal | 10,000 | - |
| 24/12/2025 |
152.62+0.17% |
| - |
| - |
| CANBK - Canara Bank | 135.19-1.69% | - | - |
| IFCI - IFCI Ltd. | 72.67-5.71% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,295.70+1.62% | - | - |
| PNB - Punjab National Bank | 108.38-1.16% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 388.60+1.81% | - | - |
| SELL |
| Jatin Dixit |
| 75,000 |
| - |
| 24/12/2025 | PLEDGE REVOKE | Kunlaraj Singh Chhabra | 89,726 | - |
| 24/12/2025 | SELL | Nishant Singh | 15,000 | - |
| 24/12/2025 | PLEDGE | Ankit Nagori | 15.2L | Director |
| 22/12/2025 | SELL | Adit Sunil Gupta | 20,000 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/04/2026 | Results | FY25-26 results |
| 21/04/2026 | Results | Mar-26 results |
| 14/01/2026 | Results | Dec-25 results |