DHANBANKDhanlaxmi Bank Limited
Latest close
40.49
+15.55%Price
Price history
13/10/2026 to 13/11/2026
O 35.31 H 41.99 L 34.87
Performance
Day low
34.87
Day high
41.99
52 week low
19.50
52 week high
41.99
Open price
35.31
Previous close
35.04
Volume
33.0L
1M
+43.12%
1Y
+52.73%
30D avg vol
2.9L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.41.99
52W LowLowest traded price over the latest 52-week window.19.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,588.27 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.28
P/BPrice-to-book ratio: market price divided by book value per share.1.21
ROEReturn on equity: profit generated relative to shareholder equity.10.76%
EPSEarnings per share from the latest fundamentals.₹1.23
RevenueRevenue reported in the latest fundamentals period.₹518.60 Cr
PATProfit after tax reported in the latest fundamentals period.₹48.55 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 13/11/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 54,31,286 | 39.25 |
| 13/11/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 31,84,192 | 39.43 |
| 13/11/2026 | BUY | QE SECURITIES LLP | 28,34,766 | 38.92 |
| 13/11/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 46,61,724 | 39.30 |
| 13/11/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 44,04,674 | 39.50 |
| 13/11/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 54,31,286 | 39.28 |
| 13/11/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 44,04,674 | 39.52 |
| 13/11/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 31,84,192 | 39.46 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | SANTHOSH KUMAR R | 48,000 | - |
| 27/03/2026 | BUY | SANTHOSH KUMAR R | 1,43,000 | - |
| 02/03/2026 | BUY | K.N MADHUSOODANAN | 25,800 | Director |
| 02/03/2026 | BUY | SANTHOSH KUMAR R | 45,575 | - |
| 27/02/2026 | BUY | SANTHOSH KUMAR R | 81,374 | - |
| 26/02/2026 | BUY | SANTHOSH KUMAR R | 73,051 | - |
| 25/02/2026 | BUY | K.N MADHUSOODANAN | 10,000 | Director |
| 20/02/2026 | BUY | K.N MADHUSOODANAN | 20,000 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 26/10/2026 | Results | Sep-26 results |