Latest close
59.06
+4.75%Price
13/05/2026 to 12/06/2026
O 57.90 H 59.28 L 57.00
Day low
57.00
Day high
59.28
52 week low
55.36
52 week high
163.69
Open price
57.90
Previous close
56.38
Volume
18.4L
1M
-16.18%
1Y
-58.52%
30D avg vol
39.3L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| DLF - DLF Ltd. | 587.05+4.27% | - | - |
| DBREALTY - Valor Estate Ltd. | 109.30+3.31% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | Shadaan Khan | 50,000 | Employees/Designated Employees |
| 30/03/2026 | BUY | Rajesh Kaimal | 26,000 | Director |
| 30/03/2026 | BUY | Vikas Khandelwal | 15,000 | Key Managerial Personnel |
| 30/03/2026 |
534.75+4.19% |
| - |
| - |
| LODHA - Lodha Developers Ltd. | 899.30+3.60% | - | - |
| OBEROIRLTY - Oberoi Realty Ltd. | 1,622.80+2.53% | - | - |
| GODREJPROP - Godrej Properties Ltd. | 1,691.40+4.54% | - | - |
| PRESTIGE - Prestige Estates Projects Ltd. | 1,387.30+4.68% | - | - |
| SIGNATURE - Signatureglobal (India) Ltd. | 776.40-0.17% | - | - |
| BUY |
| Mushtaq Ahmad Khan |
| 50,000 |
| Immediate relative |
| 30/03/2026 | BUY | Maria Rajesh | 30,000 | Employees/Designated Employees |
| 27/03/2026 | PLEDGE | Embassy Property Developments Pvt. Ltd | 5.2Cr | Promoter Group |
| 25/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
| 24/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |