GHCLGHCL Limited
Latest close
418.65
-1.10%Price
Price history
17/08/2026 to 16/09/2026
O 423.05 H 423.80 L 414.60
Performance
Day low
414.60
Day high
423.80
52 week low
414.60
52 week high
668.00
Open price
423.05
Previous close
423.30
Volume
6,682
1M
-5.79%
1Y
-25.53%
30D avg vol
6,905
Fundamentals
Mar-26 · 31/03/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.668.00
52W LowLowest traded price over the latest 52-week window.414.60
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,858.89 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.7.43
P/BPrice-to-book ratio: market price divided by book value per share.1.11
ROEReturn on equity: profit generated relative to shareholder equity.14.89%
EPSEarnings per share from the latest fundamentals.₹12.28
Div yieldDividend yield: annual dividend relative to market price.2.86%
RevenueRevenue reported in the latest fundamentals period.₹790.51 Cr
PATProfit after tax reported in the latest fundamentals period.₹115.64 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATACHEM - Tata Chemicals Limited | 779.30+6.49% | - | - |
| GNFC - Gujarat Narmada Valley Fertilizers and Chemicals Limited | 584.85+8.36% | - | - |
| RAIN - Rain Industries Limited | 203.02+1.87% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 153.81+4.75% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 179.23+4.37% | - | - |
| UPL - UPL Limited | 554.75+0.75% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 371.00-0.97% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 152.27+2.09% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 18/06/2026 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 17/07/2025 | Dividend - Rs 12 Per Share | Dividend - Rs 12 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/08/2026 | SELL | Ravi shanker Jalan | 50,000 | Director |
| 16/06/2026 | BUY | Neelabh Dalmia | 1,400 | Promoter |
| 20/05/2026 | BUY | Manu Jain | 2,000 | Employee |
| 20/05/2026 | BUY | Sunil Kumar Singh | 3,000 | Employee |
| 20/05/2026 | BUY | Mayuresh P Hede | 5,000 | Employee |
| 20/05/2026 | BUY | Pavuluru Nagamalleswara Rao | 7,500 | Employee |
| 20/05/2026 | BUY | Anil Kumar Singh | 12,000 | Employee |
| 20/05/2026 | BUY | Raman Chopra | 50,000 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 01/08/2026 | Results | Jun-26 results |
| 05/05/2026 | Results | FY25-26 results |