Today price
1,154.80
-2.16%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 1,160.10 H 1,171.40 L 1,152.50as of 12:15 IST
Day low
1,152.50
Day high
1,171.40
52 week low
1,089.00
52 week high
1,728.00
Open price
1,160.10
Previous close
1,180.30
Volume
40.8L
1M
-1.32%
1Y
-25.16%
30D avg vol
1.5Cr
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 181.24-0.24% | - | - |
| SAGILITY - Sagility Ltd. | 40.03+0.05% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 27/10/2025 | Interim Dividend - Rs 23 Per Share | Interim Dividend - Rs 23 Per Share |
| 30/05/2025 | Dividend - Rs 22 Per Share | Dividend - Rs 22 Per Share |
Insider trades
| Date |
|---|
2,171.40+0.95% |
| - |
| - |
| BBOX - Black Box Ltd. | 1,060.00+9.27% | - | - |
| INTELLECT - Intellect Design Arena Ltd. | 765.45+1.80% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,374.40-1.21% | - | - |
| HCLTECH - HCL Technologies Ltd. | 1,146.90+0.05% | - | - |
| COFORGE - Coforge Ltd. | 1,412.00+0.00% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 02/04/2026 | - | Atul Chaturvedi | 2,061 | Other |
| 30/03/2026 | - | Infosys Employee benefits Trust | 17,597 | Other |
| 27/03/2026 | - | Infosys Employee benefits Trust | 25 | Other |
| 18/03/2026 | BUY | Joseph J. Alenchery | 926 | - |
| 18/03/2026 | BUY | Venkateshwaran Ananthakrishnan | 4,449 | - |
| 18/03/2026 | BUY | Binod Choudhary | 3,178 | - |
| 18/03/2026 | BUY | Raghavendra K A | 3,432 | - |
| 13/03/2026 | SELL | Infosys Employee benefits Trust | 8,200 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |