Today price
178.92
-1.51%as of 15:15 IST
Price
08/05/2026 to 10/06/2026
O 182.10 H 182.29 L 178.83as of 15:15 IST
Day low
178.83
Day high
182.29
52 week low
178.83
52 week high
273.10
Open price
182.10
Previous close
181.67
Volume
1.5Cr
1M
-12.74%
1Y
-27.33%
30D avg vol
3.1Cr
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - Sagility Ltd. | 40.12+0.27% | - | - |
| INFY - Infosys Ltd. | 1,145.10-2.98% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 05/06/2026 | Buy Back | Buy Back |
| 27/01/2026 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 28/07/2025 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
2,153.30+0.11% |
| - |
| - |
| NETWEB - Netweb Technologies India Ltd. | 4,291.00-3.10% | - | - |
| BBOX - Black Box Ltd. | 1,010.40+4.15% | - | - |
| HCLTECH - HCL Technologies Ltd. | 1,131.20-1.32% | - | - |
| TATATECH - Tata Technologies Ltd. | 758.55+1.81% | - | - |
| INTELLECT - Intellect Design Arena Ltd. | 746.95-0.66% | - | - |
| Category |
|---|
| 22/04/2026 | SELL | Amit Kumar | 3.0L | Employees/Designated Employees |
| 21/04/2026 | BUY | Amit Kumar | 3.0L | Employees/Designated Employees |
| 11/03/2026 | SELL | Sreeram Pamidighantam | 54,000 | Employees/Designated Employees |
| 10/03/2026 | SELL | Anees Ali Khan | 15,000 | Employees/Designated Employees |
| 06/02/2026 | BUY | Rajath Narayan | 32,220 | Employees/Designated Employees |
| 06/02/2026 | SELL | Rajath Narayan | 383 | Employees/Designated Employees |
| 06/02/2026 | BUY | Ann Kathrin Sauthoff Bloch | 54,645 | Employees/Designated Employees |
| 06/02/2026 | SELL | Ann Kathrin Sauthoff Bloch | 23,950 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/04/2026 | Results | FY25-26 results |
| 16/04/2026 | Results | Mar-26 results |