Today price
20.51
+0.00%as of 15:14 IST
Price
08/05/2026 to 10/06/2026
O 20.65 H 20.73 L 20.46as of 15:14 IST
Day low
20.46
Day high
20.73
52 week low
19.15
52 week high
27.14
Open price
20.65
Previous close
20.51
Volume
93.9L
1M
-6.18%
1Y
-19.71%
30D avg vol
3.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| AFCONS - Afcons Infrastructure Ltd. | 326.80+3.58% | - | - |
| HCC - Hindustan Construction Co. Ltd. | 22.32-4.70% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 26/05/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 30/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 18/02/2026 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
| 18/11/2025 | Interim Dividend - Rs 0.07 Per Share | Interim Dividend - Rs 0.07 Per Share |
| 29/08/2025 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
Insider trades
103.01-2.66% |
| - |
| - |
| RVNL - Rail Vikas Nigam Ltd. | 227.80-2.60% | - | - |
| NCC - NCC Ltd. | 144.21+0.34% | - | - |
| LT - Larsen & Toubro Ltd. | 3,912.10+0.29% | - | - |
| CEMPRO - Cemindia Projects Ltd. | 1,236.00+2.67% | - | - |
| ENGINERSIN - Engineers India Ltd. | 232.43-2.90% | - | - |
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 24.6L | Promoter Group |
| 27/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 25/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 24/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 23/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 20/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 19/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 18/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 11.0L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |