Latest close
20.81
+2.97%Price
13/05/2026 to 12/06/2026
O 20.33 H 20.87 L 20.33
Day low
20.33
Day high
20.87
52 week low
19.15
52 week high
27.14
Open price
20.33
Previous close
20.21
Volume
1.1Cr
1M
-4.23%
1Y
-17.71%
30D avg vol
3.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.04% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HCC - Hindustan Construction Co. Ltd. | 23.37+7.80% | - | - |
| NBCC - NBCC (India) Ltd. | 105.16+4.62% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 26/05/2026 | Interim Dividend - Re 0.05 Per Share | Interim Dividend - Re 0.05 Per Share |
| 30/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 18/02/2026 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
| 18/11/2025 | Interim Dividend - Rs 0.07 Per Share | Interim Dividend - Rs 0.07 Per Share |
| 29/08/2025 | Interim Dividend - Re 0.07 Per Share | Interim Dividend - Re 0.07 Per Share |
Insider trades
233.26+4.98% |
| - |
| - |
| SWSOLAR - Sterling and Wilson Renewable Energy Ltd. | 208.23+7.81% | - | - |
| ENGINERSIN - Engineers India Ltd. | 234.68+4.79% | - | - |
| LT - Larsen & Toubro Ltd. | 4,049.30+4.85% | - | - |
| NCC - NCC Ltd. | 151.69+4.59% | - | - |
| KNRCON - KNR Constructions Ltd. | 125.17+6.21% | - | - |
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 24.6L | Promoter Group |
| 27/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 25/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 24/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 23/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 20/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 19/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 12.0L | Promoter Group |
| 18/03/2026 | BUY | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | 11.0L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |