JASHJash Engineering Limited
Latest close
550.15
+0.57%Price
Price history
13/10/2026 to 13/11/2026
O 553.55 H 561.00 L 542.80
Performance
Day low
542.80
Day high
561.00
52 week low
321.00
52 week high
619.70
Open price
553.55
Previous close
547.05
Volume
5,068
1M
-8.06%
1Y
+15.20%
30D avg vol
12,178
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.619.70
52W LowLowest traded price over the latest 52-week window.321.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,474.07 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.38.88
P/BPrice-to-book ratio: market price divided by book value per share.6.41
EPSEarnings per share from the latest fundamentals.₹2.30
Div yieldDividend yield: annual dividend relative to market price.0.29%
RevenueRevenue reported in the latest fundamentals period.₹192.51 Cr
PATProfit after tax reported in the latest fundamentals period.₹14.54 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 16/09/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 10/04/2026 | Interim Dividend - Re 0.60 Per Share | Interim Dividend - Re 0.60 Per Share |
| 08/09/2025 | Dividend - Rs 1.20 Per Share | Dividend - Rs 1.20 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 21/09/2026 | SELL | CLT RESEARCH TECH PRIVATE LTD | 3,27,312 | 582.67 |
| 21/09/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 3,45,714 | 577.99 |
| 21/09/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 3,90,466 | 583.11 |
| 21/09/2026 | SELL | QE SECURITIES LLP | 4,62,164 | 577.79 |
| 21/09/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 6,18,491 | 582.17 |
| 21/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 5,38,203 | 581.47 |
| 21/09/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 3,45,714 | 577.70 |
| 21/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 5,37,198 | 580.91 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 08/09/2026 | BUY | Pratik Patel | 10,000 | Promoter and Director |
| 07/09/2026 | SELL | Rohan Patel | 10,000 | Promoter Group |
| 01/07/2026 | SELL | AXEL SCHUTTE | 12,00,000 | Director |
| 01/06/2026 | SELL | TUSHAR KHARPADE | 4,900 | KMP |
| 20/02/2026 | BUY | Rahul Patel | 10,000 | Promoter Group |
| 26/12/2025 | BUY | Utpal Patel | 23,250 | Promoter Group |
| 26/12/2025 | BUY | Rohan Rohitbhai Patel | 20,000 | Promoter Group |
| 26/12/2025 | SELL | Shreedevi Patel | 20,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/11/2026 | Results | Sep-26 results |