Today price
118.57
-0.55%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 119.25 H 120.50 L 118.30as of 12:15 IST
Day low
118.30
Day high
120.50
52 week low
112.00
52 week high
199.80
Open price
119.25
Previous close
119.22
Volume
9.2L
1M
-15.64%
1Y
-9.40%
30D avg vol
30.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.98-1.67% | - | - |
| PINELABS - Pine Labs Ltd. | 151.70-0.43% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 1.75 Per Share | Dividend - Rs 1.75 Per Share |
| 14/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 13/06/2025 | Dividend - Rs 2.70 Per Share | Dividend - Rs 2.70 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
742.35+0.54% |
| - |
| - |
| CANBK - Canara Bank | 136.09-1.03% | - | - |
| IFCI - IFCI Ltd. | 74.66-3.13% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,302.80+2.18% | - | - |
| PNB - Punjab National Bank | 108.90-0.68% | - | - |
| MAHABANK - Bank of Maharashtra | 84.62+0.77% | - | - |
| Category |
|---|
| 20/04/2026 | BUY | Rushank Jain | 16,920 | Employees/Designated Employees |
| 20/04/2026 | BUY | Venugopal Nyalapelli | 9,758 | Employees/Designated Employees |
| 20/04/2026 | BUY | Krishna Rao | 13,707 | Employees/Designated Employees |
| 20/04/2026 | BUY | Devan Kampani | 31,936 | Employees/Designated Employees |
| 20/04/2026 | BUY | Pratik Rokade | 16,920 | Employees/Designated Employees |
| 31/03/2026 | BUY | Angana Gupta | 5,960 | Employees/Designated Employees |
| 05/02/2026 | BUY | Ashish Chaturmohta | 12,000 | Employees/Designated Employees |
| 21/11/2025 | BUY | Amitabh Mohanty | 42,283 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |