KALYANKJILKalyan Jewellers India Limited
Today price
581.45
+0.09%as of 15:40 IST
Price
Price history
17/08/2026 to 17/09/2026
O 580.00 H 592.50 L 578.50as of 15:40 IST
Performance
Day low
578.50
Day high
592.50
52 week low
327.05
52 week high
648.95
Open price
580.00
Previous close
580.90
Volume
53.9L
1M
-1.68%
1Y
+16.23%
30D avg vol
1.1Cr
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.648.95
52W LowLowest traded price over the latest 52-week window.327.05
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹59,991.88 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.41.81
P/BPrice-to-book ratio: market price divided by book value per share.9.51
ROEReturn on equity: profit generated relative to shareholder equity.22.75%
EPSEarnings per share from the latest fundamentals.₹3.38
Div yieldDividend yield: annual dividend relative to market price.0.41%
RevenueRevenue reported in the latest fundamentals period.₹10,588.93 Cr
PATProfit after tax reported in the latest fundamentals period.₹348.66 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 12.35-2.29% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 225.10+0.76% | - | - |
| REDTAPE - Redtape Limited | 118.65+1.12% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 831.20-2.90% | - | - |
| HAVELLS - Havells India Limited | 1,092.00+0.19% | - | - |
| BLUESTARCO - Blue Star Limited | 1,553.00+3.26% | - | - |
| SENCO - Senco Gold Limited | 342.35+3.04% | - | - |
| TITAN - Titan Company Limited | 4,841.00-1.38% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/09/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 04/09/2025 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 29/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 56,66,646 | 622.81 |
| 29/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 56,63,946 | 622.93 |
| 17/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 62,13,325 | 561.99 |
| 17/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 62,13,325 | 561.74 |
| 16/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 55,09,322 | 543.83 |
| 16/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 55,09,322 | 543.36 |
| 15/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 74,93,504 | 537.17 |
| 15/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 74,93,504 | 537.03 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 13/02/2026 | BUY | TS Kalyanaraman | 2,33,000 | Director |
| 12/02/2026 | BUY | TS Kalyanaraman | 2,31,500 | Director |
| 11/02/2026 | BUY | TS Kalyanaraman | 2,30,000 | Director |
| 10/02/2026 | BUY | TS Kalyanaraman | 2,19,760 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |