KIRLPNUKirloskar Pneumatic Company Limited
Latest close
694.85
-0.27%Price
Price history
17/08/2026 to 16/09/2026
O 697.00 H 700.65 L 677.00
Performance
Day low
677.00
Day high
700.65
52 week low
477.50
52 week high
1,098.88
Open price
697.00
Previous close
696.75
Volume
7,687
1M
-5.03%
1Y
+8.90%
30D avg vol
11,037
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,098.88
52W LowLowest traded price over the latest 52-week window.477.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,516.24 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.17.22
P/BPrice-to-book ratio: market price divided by book value per share.3.62
ROEReturn on equity: profit generated relative to shareholder equity.21.00%
EPSEarnings per share from the latest fundamentals.₹5.15
Div yieldDividend yield: annual dividend relative to market price.0.79%
RevenueRevenue reported in the latest fundamentals period.₹303.10 Cr
PATProfit after tax reported in the latest fundamentals period.₹33.20 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| APOLLO - Apollo Micro Systems Limited | 378.25+2.13% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 18/08/2026 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 03/07/2026 | Dividend - Rs 8.50 Per Share | Dividend - Rs 8.50 Per Share |
| 30/01/2026 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
| 15/07/2025 | Dividend - Rs 6.50 Per Share | Dividend - Rs 6.50 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 22/06/2026 | BUY | JITENDRA RAJARAM SHAH | 2,500 | Designated Person |
| 22/06/2026 | SELL | PIYUSH P CHOUTHKANTHIWAR | 300 | Employee |
| 22/06/2026 | BUY | RAHUL SHRIRANG KHADE | 600 | Employee |
| 22/06/2026 | SELL | JAIRAJ KRISHNA HEMMADY | 1,500 | Designated Person |
| 19/06/2026 | SELL | RAMESH CHANDRA SAHU | 2,500 | Designated Person |
| 19/06/2026 | SELL | MANDAR DATTATRAYA DOMGAONKAR | 250 | Employee |
| 19/06/2026 | SELL | RAJESH N HOTWANI | 900 | Employee |
| 17/06/2026 | SELL | DHEERAJ JAYSING JADHAV | 1,300 | Employee |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 21/07/2026 | Results | Jun-26 results |