Today price
1,592.60
+1.07%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 1,570.10 H 1,602.90 L 1,570.00as of 12:15 IST
Day low
1,570.00
Day high
1,602.90
52 week low
1,272.60
52 week high
1,770.00
Open price
1,570.10
Previous close
1,575.80
Volume
98,658
1M
+12.47%
1Y
+12.80%
30D avg vol
6.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MAXHEALTH - Max Healthcare Institute Ltd. | 1,020.90+1.77% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 253.22+0.19% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
| 05/02/2026 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
| 19/12/2025 | Bonus 1:1 | Bonus 1:1 |
| 07/11/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 06/08/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 06/06/2025 | Dividend - Rs 6 Per Share |
210.75+0.75% |
| - |
| - |
| ASTERDM - Aster DM Healthcare Ltd. | 819.15+3.64% | - | - |
| VIYASH - Viyash Scientific Ltd. | 259.70+0.89% | - | - |
| CONCORDBIO - Concord Biotech Ltd. | 1,341.90+5.48% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,878.00-0.51% | - | - |
| BIOCON - Biocon Ltd. | 420.00+0.88% | - | - |
| Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/04/2026 | BUY | Dr. Lal PathLabs Employees Welfare Trust | 82,750 | Other |
| 30/03/2026 | SELL | Rahul Sharma | 1,000 | Director |
| 24/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 2,024 | Other |
| 24/02/2026 | BUY | Abhishek Aggarwal | 1,500 | Employees/Designated Employees |
| 17/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 1,876 | Other |
| 09/02/2026 | PLEDGE | Jitender Sharma | 2,470 | Employees/Designated Employees |
| 30/01/2026 | BUY | Rahul Sharma | 4,000 | Director |
| 31/12/2025 | SELL | Rahul Sharma | 2,500 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |