IXIGOLe Travenues Technology Limited
Latest close
163.19
-0.93%Price
Price history
13/10/2026 to 13/11/2026
O 163.98 H 165.00 L 162.06
Performance
Day low
162.06
Day high
165.00
52 week low
136.35
52 week high
284.40
Open price
163.98
Previous close
164.73
Volume
3.0L
1M
+1.84%
1Y
-37.46%
30D avg vol
48.6L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Consumer Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.284.40
52W LowLowest traded price over the latest 52-week window.136.35
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹7,198.07 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.46.84
P/BPrice-to-book ratio: market price divided by book value per share.3.31
EPSEarnings per share from the latest fundamentals.₹1.37
RevenueRevenue reported in the latest fundamentals period.₹320.96 Cr
PATProfit after tax reported in the latest fundamentals period.₹63.42 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| V2RETAIL - V2 Retail Limited | 164.10-11.83% | - | - |
| MEESHO - Meesho Limited | 257.07+1.16% | - | - |
| SWIGGY - Swiggy Limited | 186.70-2.86% | - | - |
| PWL - Physicswallah Limited | 131.58+2.30% | - | - |
| ETERNAL - ETERNAL LIMITED | 363.65-0.19% | - | - |
| LEMONTREE - Lemon Tree Hotels Limited | 121.96+1.29% | - | - |
| URBANCO - Urban Company Limited | 168.82+0.55% | - | - |
| ITCHOTELS - ITC Hotels Limited | 173.60-1.02% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 19/10/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 27,10,054 | 159.06 |
| 19/10/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 22,19,689 | 158.88 |
| 19/10/2026 | SELL | QE SECURITIES LLP | 23,32,474 | 158.57 |
| 19/10/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 34,45,311 | 158.89 |
| 19/10/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 25,55,483 | 159.09 |
| 19/10/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 21,82,612 | 158.79 |
| 19/10/2026 | BUY | QE SECURITIES LLP | 24,00,970 | 158.09 |
| 19/10/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 27,10,054 | 159.00 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 17/10/2026 | Results | Sep-26 results |
| 06/08/2026 | Results | Jun-26 results |