Today price
374.15
-0.48%as of 13:15 IST
Price
08/05/2026 to 10/06/2026
O 375.00 H 382.90 L 372.25as of 13:15 IST
Day low
372.25
Day high
382.90
52 week low
333.15
52 week high
518.55
Open price
375.00
Previous close
375.95
Volume
1.5L
1M
-12.74%
1Y
-16.12%
30D avg vol
3.4L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| CUPID - Cupid Ltd. | 149.77+2.68% | - | - |
| ITC - ITC Ltd. | 285.25+1.88% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 02/02/2026 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 19/09/2025 | Dividend - Re 1 Per Sh | Dividend - Re 1 Per Sh |
| 01/08/2025 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
533.25+0.66% |
| - |
| - |
| CCL - CCL Products (I) Ltd. | 1,193.00+3.82% | - | - |
| RENUKA - Shree Renuka Sugars Ltd. | 21.96-0.59% | - | - |
| AWL - AWL Agri Business Ltd. | 191.80+1.64% | - | - |
| HINDUNILVR - Hindustan Unilever Ltd. | 2,185.30+2.46% | - | - |
| DABUR - Dabur India Ltd. | 431.25+1.20% | - | - |
| Category |
|---|
| 16/02/2026 | BUY | ASHWANI KUMAR ARORA | 11.5L | Promoters |
| 16/02/2026 | SELL | SURINDER KUMAR ARORA | 11.5L | Promoters |
| 19/11/2025 | SELL | AAKASH JAGGIA | 49,900 | Immediate relative |
| 17/11/2025 | SELL | MONIKA JAGGIA | 50,000 | Key Managerial Personnel |
| 18/09/2025 | SELL | TULSI RAM PANDEY | 1,090 | - |
| 10/09/2025 | SELL | MONIKA JAGGIA | 10,000 | Key Managerial Personnel |
| 07/08/2025 | SELL | TULSI RAM PANDEY | 3,000 | - |
| 06/08/2025 | SELL | TULSI RAM PANDEY | 1,000 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | Mar-26 results |
| 14/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |