METROPOLISMetropolis Healthcare Limited
Latest close
586.3
+0.94%Price
Price history
18/08/2026 to 17/09/2026
O 580.55 H 590.10 L 577.55
Performance
Day low
577.55
Day high
590.10
52 week low
412.25
52 week high
609.05
Open price
580.55
Previous close
580.85
Volume
1.3L
1M
+0.31%
1Y
+10.05%
30D avg vol
2.6L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.609.05
52W LowLowest traded price over the latest 52-week window.412.25
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹12,155.87 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.59.93
P/BPrice-to-book ratio: market price divided by book value per share.8.03
ROEReturn on equity: profit generated relative to shareholder equity.13.40%
EPSEarnings per share from the latest fundamentals.₹2.73
Div yieldDividend yield: annual dividend relative to market price.0.34%
RevenueRevenue reported in the latest fundamentals period.₹450.22 Cr
PATProfit after tax reported in the latest fundamentals period.₹56.88 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YATHARTH - Yatharth Hospital & Trauma Care Services Limited | 1,072.40+9.17% | - | - |
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| VIYASH - Viyash Scientific Limited | 244.50+2.37% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 19/05/2026 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 20/03/2026 | Bonus 3:1 | Bonus 3:1 |
| 11/11/2025 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 11/08/2026 | SELL | DURU SHAH FAMILY TRUST | 10,50,000 | 564.00 |
| 11/08/2026 | SELL | METZ ADVISORY LLP | 10,50,000 | 564.00 |
| 11/08/2026 | BUY | ADITYA BIRLA SUN LIFE MUTUAL FUND | 10,49,000 | 564.00 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 11/08/2026 | SELL | Duru Shah Family Trust | 10,50,000 | Promoter Group |
| 11/08/2026 | SELL | Metz Advisory LLP | 10,50,000 | Promoter |
| 29/05/2025 | SELL | Sushil Kanubhai Shah | 11,67,058 | Promoters |
| 29/05/2025 | BUY | Sushil Shah Family Trust | 11,67,058 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |
| 13/05/2026 | Results | Mar-26 results |
| 13/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |