Latest close
863.90
+2.58%Price
13/05/2026 to 12/06/2026
O 861.80 H 866.00 L 849.10
Day low
849.10
Day high
866.00
52 week low
789.00
52 week high
1,226.80
Open price
861.80
Previous close
842.20
Volume
4.0L
1M
-21.00%
1Y
+0.25%
30D avg vol
9.0L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 1.39% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 0.94% |
| NIFTY500 | NIFTY 500 | 0.05% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SPARC - Sun Pharma Advanced Research Company Ltd. | 223.76+9.63% | - | - |
| PPLPHARMA - Piramal Pharma Ltd. | 163.85+1.57% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 18/02/2026 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 20/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 19/08/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
Insider trades
| Date | Side | Person |
|---|
252.37+1.02% |
| - |
| - |
| VIYASH - Viyash Scientific Ltd. | 249.95+0.30% | - | - |
| BIOCON - Biocon Ltd. | 419.00+0.73% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Ltd. | 1,275.40-0.05% | - | - |
| BLUEJET - Blue Jet Healthcare Ltd. | 512.50+2.82% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,938.00+0.74% | - | - |
| Qty |
|---|
| Category |
|---|
| 10/03/2026 | SELL | SANJAY NANNAPANENI | 70,000 | Promoter Group |
| 09/03/2026 | SELL | SATYA VANI NANNAPANENI | 45,000 | Promoter Group |
| 30/09/2025 | SELL | SANJAY NANNAPANENI | 1.0L | Promoter Group |
| 16/09/2025 | SELL | SATYA VANI NANNAPANENI | 23,000 | Promoter Group |
| 10/09/2025 | SELL | SATYA VANI NANNAPANENI | 17,149 | Promoter Group |
| 10/06/2025 | BUY | PRAGNYA RAO DONTHINENI | 100 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |