Today price
7,076.00
+3.62%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 6,870.00 H 7,149.00 L 6,790.00as of 14:15 IST
Day low
6,790.00
Day high
7,149.00
52 week low
4,348.20
52 week high
7,525.00
Open price
6,870.00
Previous close
6,828.50
Volume
2.8L
1M
+7.56%
1Y
+60.41%
30D avg vol
2.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HSCL - Himadri Speciality Chemical Ltd. | 695.40+2.34% | - | - |
| RAIN - Rain Industries Ltd | 200.21-1.84% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 8.60 Per Share | Dividend - Rs 8.60 Per Share |
| 07/11/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 04/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
477.40+4.98% |
| - |
| - |
| NFL - National Fertilizers Ltd. | 75.84+1.99% | - | - |
| RCF - Rashtriya Chemicals & Fertilizers Ltd. | 126.55+0.56% | - | - |
| PARADEEP - Paradeep Phosphates Ltd. | 124.58-1.33% | - | - |
| FACT - Fertilisers and Chemicals Travancore Ltd. | 901.45+2.90% | - | - |
| UPL - UPL Ltd. | 619.80-1.37% | - | - |
| Category |
|---|
| 20/03/2026 | PLEDGE REVOKE | MAFATLAL IMPEX PRIVATE LIMITED (Mafatlal Exim Pvt Ltd amalgamated with Mafatlal Impex Pvt Ltd | 1.5L | Promoters |
| 05/02/2026 | BUY | Mr. Pankaj Lochan | 5,000 | Employees/Designated Employees |
| 05/02/2026 | BUY | Mr. Radheshyam Singh | 1,600 | Employees/Designated Employees |
| 18/12/2025 | BUY | Mr. Radheshyam Singh | 2,400 | Employees/Designated Employees |
| 06/11/2025 | SELL | Ninad Pongde | 200 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Sudipto Chakraborty | 3,250 | Employees/Designated Employees |
| 22/08/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |