Today price
91.80
+1.59%as of 03/06/2026 13:19 IST
Price
12/05/2026 to 12/06/2026
O 85.38 H 88.79 L 85.31
Day low
85.31
Day high
88.79
52 week low
49.45
52 week high
145.90
Open price
85.38
Previous close
90.36
Volume
5.7L
1M
+21.73%
1Y
-34.82%
30D avg vol
1.2L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 04/09/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 02/06/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 11.3L | 85.57 |
| 02/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9.8L | 86.88 |
| 02/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 7.8L | 85.62 |
| 02/06/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 11.3L | 85.50 |
| 02/06/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 7.8L | 85.49 |
| 02/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 9.8L | 86.81 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 23/12/2025 | BUY | Yogesh kumar Bhatt | 15,000 | - |
| 18/09/2025 | SELL | Yogesh kumar Bhatt | 15,000 | - |
| 12/09/2025 | SELL | Rajan Venkataraman | 83,359 | - |
| 11/09/2025 | BUY | Rajan Venkataraman | 83,359 | - |
| 19/08/2025 | SELL | Rajan Venkataraman | 1.3L | - |
| 14/08/2025 | SELL | Rajan Venkataraman | 1.0L | - |
| 13/08/2025 | BUY | Rajan Venkataraman | 1.3L | - |
| 05/08/2025 | BUY | Udai Singh | 25,000 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 28/10/2025 | Results | Sep-25 results |