PARASParas Defence and Space Technologies Limited
Latest close
1319.1
-1.69%Price
Price history
17/08/2026 to 16/09/2026
O 1,358.15 H 1,358.15 L 1,251.00
Performance
Day low
1,251.00
Day high
1,358.15
52 week low
580.00
52 week high
1,584.95
Open price
1,358.15
Previous close
1,341.75
Volume
71,466
1M
+2.38%
1Y
+96.94%
30D avg vol
98,443
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,584.95
52W LowLowest traded price over the latest 52-week window.580.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹10,627.86 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.110.79
P/BPrice-to-book ratio: market price divided by book value per share.15.55
ROEReturn on equity: profit generated relative to shareholder equity.14.03%
EPSEarnings per share from the latest fundamentals.₹2.63
Div yieldDividend yield: annual dividend relative to market price.0.07%
RevenueRevenue reported in the latest fundamentals period.₹127.91 Cr
PATProfit after tax reported in the latest fundamentals period.₹20.74 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| APOLLO - Apollo Micro Systems Limited | 378.25+2.13% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 28/08/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 08/08/2025 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
| 04/07/2025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 19/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 4,76,322 | 1,392.55 |
| 19/06/2026 | SELL | QE SECURITIES LLP | 4,03,630 | 1,390.25 |
| 19/06/2026 | SELL | HRTI PRIVATE LIMITED | 8,33,154 | 1,395.55 |
| 19/06/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 7,55,182 | 1,395.37 |
| 19/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 9,86,265 | 1,393.21 |
| 19/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 7,28,697 | 1,397.56 |
| 19/06/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 9,89,611 | 1,392.52 |
| 19/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 7,28,697 | 1,396.69 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/06/2025 | SELL | Sharad Virji Shah | 1,56,250 | Promoters |
| 30/06/2025 | SELL | Kaajal Harsh Bhansali | 31,250 | Promoter Group |
| 30/06/2025 | SELL | Anish Hemant Mehta | 31,250 | Promoter Group |
| 30/06/2025 | SELL | Amit Navin Mahajan | 15,625 | - |
| 30/06/2025 | SELL | Shilpa Amit Mahajan | 15,625 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 07/08/2026 | Results | Jun-26 results |