Latest close
1,034.60
-2.21%Price
13/05/2026 to 12/06/2026
O 1,070.00 H 1,084.70 L 1,025.40
Day low
1,025.40
Day high
1,084.70
52 week low
660.00
52 week high
1,136.40
Open price
1,070.00
Previous close
1,058.00
Volume
11.3L
1M
-0.44%
1Y
-1.36%
30D avg vol
20.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 0.35% |
| NIFTY200 | NIFTY 200 | 0.07% |
| NIFTY500 | NIFTY 500 | 0.06% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ASHOKLEY - Ashok Leyland Ltd. | 152.45+10.01% | - | - |
| SUZLON - Suzlon Energy Ltd. | 55.08+3.36% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 08/05/2026 | Interim Dividend - Re 0.75 Per Share | Interim Dividend - Re 0.75 Per Share |
| 29/08/2025 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
| 01/08/2025 | Interim Dividend - Re 0.25 Per Share | Interim Dividend - Re 0.25 Per Share |
Bulk deals
| Date | Side | Client | Qty |
|---|
409.40+7.24% |
| - |
| - |
| INOXWIND - Inox Wind Ltd. | 88.03+8.55% | - | - |
| TMCV - Tata Motors Ltd. | 390.30+8.92% | - | - |
| BHEL - Bharat Heavy Electricals Ltd. | 378.75+2.19% | - | - |
| BEL - Bharat Electronics Ltd. | 406.50+1.04% | - | - |
| JAYNECOIND - Jayaswal Neco Industries Ltd. | 90.86+4.07% | - | - |
| Avg price |
|---|
| 25/05/2026 | SELL | SURENDERPAL SINGH SALUJA | 1.6Cr | 955.00 |
| 25/05/2026 | SELL | MANJEET KAUR SALUJA | 50.5L | 955.00 |
| 25/05/2026 | BUY | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 25.0L | 955.00 |
| 25/05/2026 | BUY | QUANT MUTUAL FUND | 40.8L | 955.00 |
| 25/05/2026 | BUY | SMALLCAP WORLD FUND INC | 24.4L | 955.00 |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 22/01/2026 | Results | Dec-25 results |
| 28/10/2025 | Results | Sep-25 results |