Today price
27.19
-2.12%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 27.70 H 28.10 L 27.10as of 12:15 IST
Day low
27.10
Day high
28.10
52 week low
20.17
52 week high
76.49
Open price
27.70
Previous close
27.78
Volume
1.7Cr
1M
-7.58%
1Y
-21.55%
30D avg vol
4.2Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Ltd. | 18.41-0.91% | - | - |
| NLCINDIA - NLC India Ltd. | 315.95-3.60% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/05/2026 | Results | Mar-26 results |
| 21/05/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 09/05/2025 | Results | Mar-25 results |
| 09/05/2025 | Results |
73.74-0.35% |
| - |
| - |
| ADANIPOWER - Adani Power Ltd. | 224.95-0.53% | - | - |
| NTPC - NTPC Ltd. | 356.60+0.27% | - | - |
| RTNPOWER - RattanIndia Power Ltd. | 9.28-1.69% | - | - |
| POWERGRID - Power Grid Corporation of India Ltd. | 288.35+0.93% | - | - |
| ADANIGREEN - Adani Green Energy Ltd. | 1,510.30-1.58% | - | - |
| FY24-25 results |