Today price
26.94
-3.02%as of 14:17 IST
Price
07/05/2026 to 10/06/2026
O 27.81 H 28.03 L 26.90as of 14:17 IST
Day low
26.90
Day high
28.03
52 week low
20.23
52 week high
76.49
Open price
27.81
Previous close
27.78
Volume
22.2L
1M
-5.14%
1Y
-56.56%
30D avg vol
41.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Ltd. | 18.19-2.10% | - | - |
| NLCINDIA - NLC India Ltd. | 315.15-3.84% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/05/2026 | Results | Mar-26 results |
| 21/05/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 09/05/2025 | Results | Mar-25 results |
| 09/05/2025 | Results |
73.14-1.16% |
| - |
| - |
| ADANIPOWER - Adani Power Ltd. | 222.78-1.49% | - | - |
| NTPC - NTPC Ltd. | 353.10-0.72% | - | - |
| RTNPOWER - RattanIndia Power Ltd. | 9.21-2.44% | - | - |
| POWERGRID - Power Grid Corporation of India Ltd. | 288.05+0.82% | - | - |
| TATAPOWER - Tata Power Co. Ltd. | 397.95-0.18% | - | - |
| FY24-25 results |