ROTORoto Pumps Limited
Latest close
73.94
-3.50%Price
Price history
13/10/2026 to 13/11/2026
O 75.20 H 76.84 L 73.40
Performance
Day low
73.40
Day high
76.84
52 week low
47.53
52 week high
80.59
Open price
75.20
Previous close
76.62
Volume
1.4L
1M
+17.01%
1Y
+3.24%
30D avg vol
65,492
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.80.59
52W LowLowest traded price over the latest 52-week window.47.53
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,393.18 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.32.90
P/BPrice-to-book ratio: market price divided by book value per share.5.80
ROEReturn on equity: profit generated relative to shareholder equity.17.62%
EPSEarnings per share from the latest fundamentals.₹1.09
Div yieldDividend yield: annual dividend relative to market price.0.25%
RevenueRevenue reported in the latest fundamentals period.₹100.15 Cr
PATProfit after tax reported in the latest fundamentals period.₹20.58 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 21/09/2026 | Dividend - Re 0.19 Per Share | Dividend - Re 0.19 Per Share |
| 11/07/2025 | Dividend - Re 0.80 Per Share | Dividend - Re 0.80 Per Share |
| 11/07/2025 | Bonus 2:1 | Bonus 2:1 |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 25/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 26,86,404 | 76.11 |
| 25/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 9,76,160 | 76.23 |
| 25/06/2026 | SELL | QE SECURITIES LLP | 16,86,126 | 75.60 |
| 25/06/2026 | SELL | HRTI PRIVATE LIMITED | 14,96,224 | 76.28 |
| 25/06/2026 | BUY | HRTI PRIVATE LIMITED | 17,68,848 | 75.99 |
| 25/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 9,76,160 | 76.18 |
| 25/06/2026 | BUY | QE SECURITIES LLP | 16,95,042 | 76.20 |
| 25/06/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 27,04,525 | 76.08 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 27/08/2026 | SELL | Shalini Gupta | 4,900 | Promoter Group |
| 24/06/2026 | SELL | Shalini Gupta | 12,023 | Promoter Group |
| 19/06/2026 | SELL | Shalini Gupta | 1,000 | Promoter Group |
| 17/12/2025 | SELL | Shalini Gupta | 200 | Promoter Group |
| 16/12/2025 | BUY | Harish Chandra Gupta HUF | 34,779 | Promoter Group |
| 03/12/2025 | BUY | GOPIKA GUPTA | 4,649 | Promoter Group |
| 02/12/2025 | BUY | GOPIKA GUPTA | 54,332 | Promoter Group |
| 01/12/2025 | BUY | Harish Chandra Gupta HUF | 17,183 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/11/2026 | Results | Sep-26 results |
| 08/08/2026 | Results | Jun-26 results |