Today price
1,188.10
-3.38%as of 15:40 IST
Price
08/05/2026 to 10/06/2026
O 1,235.60 H 1,239.50 L 1,164.50as of 15:40 IST
Day low
1,164.50
Day high
1,239.50
52 week low
716.60
52 week high
1,239.50
Open price
1,235.60
Previous close
1,229.70
Volume
6.4L
1M
+11.32%
1Y
+63.49%
30D avg vol
8.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | 2.02% |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | 1.37% |
| NIFTY500 | NIFTY 500 | 0.08% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MAXHEALTH - Max Healthcare Institute Ltd. | 1,010.10+0.70% | - | - |
| BIOCON - Biocon Ltd. | 414.60-0.42% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | Mar-26 results |
| 14/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 07/08/2025 | Results | Jun-25 results |
| 14/05/2025 | Results | FY24-25 results |
| 14/05/2025 | Results |
246.92-2.31% |
| - |
| - |
| ASTERDM - Aster DM Healthcare Ltd. | 812.90+2.85% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 205.92-1.56% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 989.00-0.08% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,786.40+0.42% | - | - |
| VIYASH - Viyash Scientific Ltd. | 252.30-1.98% | - | - |
| Mar-25 results |