Today price
100,000.00
+0.00%as of 06:55 IST
Price
08/05/2026 to 10/06/2026
O 0.00 H 0.00 L 0.00as of 06:55 IST
Day low
0.00
Day high
0.00
52 week low
0.00
52 week high
151.77
Open price
0.00
Previous close
100,000.00
Volume
0
1M
+78067.75%
1Y
+99627.41%
30D avg vol
2.5Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYAUTO | NIFTY Auto | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Ltd. | 47.23-0.23% | - | - |
| TMPV - Tata Motors Passenger Vehicles Ltd. | 382.80-1.29% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
1,044.20+1.10% |
| - |
| - |
| BELRISE - Belrise Industries Ltd. | 230.18-1.94% | - | - |
| MSUMI - Motherson Sumi Wiring India Ltd. | 37.48-1.78% | - | - |
| M&M - Mahindra & Mahindra Ltd. | 2,976.30-0.46% | - | - |
| BHARATFORG - Bharat Forge Ltd. | 1,953.20+1.44% | - | - |
| JAMNAAUTO - Jamna Auto Industries Ltd. | 120.03+0.52% | - | - |
| Category |
|---|
| 13/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2.1L | Other |
| 11/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 30/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 29/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 26/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |