Today price
141.80
-1.63%as of 15:17 IST
Price
07/05/2026 to 10/06/2026
O 144.15 H 144.20 L 140.70as of 15:17 IST
Day low
140.70
Day high
144.20
52 week low
89.69
52 week high
151.50
Open price
144.15
Previous close
144.15
Volume
7.0L
1M
+12.76%
1Y
+41.05%
30D avg vol
20.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYAUTO | NIFTY Auto | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Ltd. | 47.24-0.21% | - | - |
| TMPV - Tata Motors Passenger Vehicles Ltd. | 380.75-1.82% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
37.48-1.78% |
| - |
| - |
| BELRISE - Belrise Industries Ltd. | 227.08-3.26% | - | - |
| ATHERENERG - Ather Energy Ltd. | 1,034.15+0.13% | - | - |
| M&M - Mahindra & Mahindra Ltd. | 2,949.00-1.37% | - | - |
| BHARATFORG - Bharat Forge Ltd. | 1,944.70+1.00% | - | - |
| SONACOMS - Sona BLW Precision Forgings Ltd. | 588.85-2.16% | - | - |
| Category |
|---|
| 13/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2.1L | Other |
| 11/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 30/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 29/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 26/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |