SENCOSenco Gold Limited
Latest close
332.1
-1.15%Price
Price history
17/08/2026 to 16/09/2026
O 337.05 H 337.05 L 325.85
Performance
Day low
325.85
Day high
337.05
52 week low
275.70
52 week high
430.00
Open price
337.05
Previous close
335.95
Volume
42,587
1M
-13.82%
1Y
-12.21%
30D avg vol
90,641
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.430.00
52W LowLowest traded price over the latest 52-week window.275.70
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹5,443.54 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.9.54
P/BPrice-to-book ratio: market price divided by book value per share.2.17
EPSEarnings per share from the latest fundamentals.₹6.17
Div yieldDividend yield: annual dividend relative to market price.0.52%
RevenueRevenue reported in the latest fundamentals period.₹3,056.03 Cr
PATProfit after tax reported in the latest fundamentals period.₹101.14 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 12.35-2.29% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 581.45+0.09% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 225.10+0.76% | - | - |
| REDTAPE - Redtape Limited | 118.65+1.12% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 831.20-2.90% | - | - |
| HAVELLS - Havells India Limited | 1,092.00+0.19% | - | - |
| BLUESTARCO - Blue Star Limited | 1,553.00+3.26% | - | - |
| TITAN - Titan Company Limited | 4,841.00-1.38% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 24/08/2026 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
| 20/02/2026 | Interim Dividend - Re 0.75 Per Share | Interim Dividend - Re 0.75 Per Share |
| 20/08/2025 | Dividend - Re 1 Per Sh | Dividend - Re 1 Per Sh |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 24/08/2026 | BUY | VISION AHEAD SERVICES PRIVATE LIMITED | 10,00,064 | 365.66 |
| 27/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 8,28,917 | 417.07 |
| 27/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 8,28,917 | 417.14 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/09/2026 | SELL | Subhasri Sengupta | 8,800 | Designated Person |
| 18/08/2026 | BUY | Jai Hanuman Shri Siddhivinayak Trust (Trustee- Mr. Suvankar Sen & Mrs. Joita Sen) | 3,250 | Promoter |
| 28/07/2026 | BUY | Subhasri Sengupta | 18,250 | Designated Person |
| 28/07/2026 | BUY | Sanjay Banka | 9,000 | KMP |
| 30/06/2026 | BUY | Jai Hanuman Shri Siddhivinayak Trust (Trustee- Mr. Suvankar Sen & Mrs. Joita Sen) | 8,920 | Promoter |
| 29/06/2026 | SELL | Sanjay Banerjee | 8,000 | Designated Person |
| 15/06/2026 | SELL | Sanjay Banka | 3,000 | KMP |
| 05/06/2026 | SELL | Soumyak Dasgupta | 9,650 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |