SHAREINDIAShare India Securities Limited
Latest close
196.2
-0.73%Price
Price history
17/08/2026 to 16/09/2026
O 197.50 H 199.60 L 188.70
Performance
Day low
188.70
Day high
199.60
52 week low
115.25
52 week high
212.00
Open price
197.50
Previous close
197.65
Volume
1.5L
1M
+8.64%
1Y
+29.85%
30D avg vol
1.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Financial Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.212.00
52W LowLowest traded price over the latest 52-week window.115.25
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,290.07 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.77
P/BPrice-to-book ratio: market price divided by book value per share.1.63
ROEReturn on equity: profit generated relative to shareholder equity.13.83%
EPSEarnings per share from the latest fundamentals.₹5.67
Div yieldDividend yield: annual dividend relative to market price.1.01%
RevenueRevenue reported in the latest fundamentals period.₹448.09 Cr
PATProfit after tax reported in the latest fundamentals period.₹124.41 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Limited | 77.09+2.70% | - | - |
| YESBANK - Yes Bank Limited | 23.13-1.15% | - | - |
| PINELABS - Pine Labs Limited | 184.48-0.66% | - | - |
| CCAVENUE - AvenuesAI Limited | 16.32+6.53% | - | - |
| NIACL - The New India Assurance Company Limited | 197.05+6.98% | - | - |
| GROWW - Billionbrains Garage Ventures Limited | 187.44-1.22% | - | - |
| HDFCBANK - HDFC Bank Limited | 713.00-1.18% | - | - |
| IDFCFIRSTB - IDFC First Bank Limited | 86.33+1.55% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 09/09/2026 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
| 30/07/2026 | Interim Dividend - Re 0.50 Per Share | Interim Dividend - Re 0.50 Per Share |
| 02/02/2026 | Interim Dividend - Re 0.40 Per Share | Interim Dividend - Re 0.40 Per Share |
| 06/11/2025 | Interim Dividend - Re 0.40 Per Sh | Interim Dividend - Re 0.40 Per Sh |
| 10/09/2025 | Dividend - Re 0.25 Per Share | Dividend - Re 0.25 Per Share |
| 05/08/2025 | Interim Dividend - Re 0.30 Per Share | Interim Dividend - Re 0.30 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 11/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 12,01,166 | 198.85 |
| 11/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 11,97,935 | 198.74 |
| 10/09/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 31,89,512 | 206.04 |
| 10/09/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 21,89,683 | 206.12 |
| 10/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 30,35,421 | 205.57 |
| 10/09/2026 | SELL | QE SECURITIES LLP | 25,68,379 | 206.22 |
| 10/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 30,59,523 | 205.48 |
| 10/09/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 31,89,512 | 205.91 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 29/06/2025 | BUY | Sheetal Agarwal | 8,160 | Promoter Group |
| 29/06/2025 | BUY | Meera Gupta | 72,080 | Promoter Group |
| 29/06/2025 | BUY | Neeru Aggarwal | 63,000 | Promoter Group |
| 19/02/2025 | BUY | Neelam Jindal | 5,00,000 | Promoter Group |
| 26/09/2023 | BUY | Idhyah Futures | 2,15,000 | Promoter Group |
| 26/09/2023 | BUY | Agro Trade Solutions | 7,25,000 | Promoter Group |