SPARCSun Pharma Advanced Research Company Limited
Today price
173.09
-3.45%as of 22/10/2026 15:32 IST
Price
Price history
13/10/2026 to 13/11/2026
O 212.35 H 213.09 L 204.00
Performance
Day low
204.00
Day high
213.09
52 week low
108.00
52 week high
289.00
Open price
212.35
Previous close
179.27
Volume
6.6L
1M
-1.44%
1Y
+50.70%
30D avg vol
19.5L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.289.00
52W LowLowest traded price over the latest 52-week window.108.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,679.95 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.4.08
P/BPrice-to-book ratio: market price divided by book value per share.4.87
ROEReturn on equity: profit generated relative to shareholder equity.119.29%
EPSEarnings per share from the latest fundamentals.₹-0.75
RevenueRevenue reported in the latest fundamentals period.₹30.03 Cr
PATProfit after tax reported in the latest fundamentals period.₹-24.39 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PARKHOSPS - Park Medi World Limited | 255.58-0.06% | - | - |
| VIYASH - Viyash Scientific Limited | 255.32+1.23% | - | - |
| NATCOPHARM - Natco Pharma Limited | 810.45+0.20% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 244.54-0.22% | - | - |
| LAURUSLABS - Laurus Labs Limited | 2,424.00+1.00% | - | - |
| BIOCON - Biocon Limited | 364.05-1.86% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,880.00-0.27% | - | - |
| MARKSANS - Marksans Pharma Limited | 318.50-0.47% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 26/05/2026 | SELL | HRTI PRIVATE LIMITED | 18,95,932 | 240.86 |
| 26/05/2026 | BUY | HRTI PRIVATE LIMITED | 19,86,488 | 240.53 |
| 25/05/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 22,17,270 | 227.54 |
| 25/05/2026 | SELL | HRTI PRIVATE LIMITED | 23,63,979 | 226.35 |
| 25/05/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 21,28,865 | 228.38 |
| 25/05/2026 | SELL | QE SECURITIES LLP | 18,18,961 | 225.98 |
| 25/05/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 23,96,273 | 227.61 |
| 25/05/2026 | BUY | QE SECURITIES LLP | 18,09,082 | 227.12 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 02/11/2026 | Results | Sep-26 results |
| 10/08/2026 | Results | Jun-26 results |