SPARCSun Pharma Advanced Research Company Limited
Latest close
193.3
+4.20%Price
Price history
18/08/2026 to 17/09/2026
O 186.00 H 195.10 L 184.00
Performance
Day low
184.00
Day high
195.10
52 week low
108.20
52 week high
289.00
Open price
186.00
Previous close
185.50
Volume
46,808
1M
-6.78%
1Y
+34.19%
30D avg vol
71,467
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.289.00
52W LowLowest traded price over the latest 52-week window.108.20
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,268.46 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.3.96
P/BPrice-to-book ratio: market price divided by book value per share.4.57
ROEReturn on equity: profit generated relative to shareholder equity.115.53%
EPSEarnings per share from the latest fundamentals.₹-0.64
RevenueRevenue reported in the latest fundamentals period.₹39.92 Cr
PATProfit after tax reported in the latest fundamentals period.₹-20.78 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YATHARTH - Yatharth Hospital & Trauma Care Services Limited | 1,072.40+9.17% | - | - |
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| VIYASH - Viyash Scientific Limited | 244.50+2.37% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 26/05/2026 | SELL | HRTI PRIVATE LIMITED | 18,95,932 | 240.86 |
| 26/05/2026 | BUY | HRTI PRIVATE LIMITED | 19,86,488 | 240.53 |
| 25/05/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 22,17,270 | 227.54 |
| 25/05/2026 | SELL | HRTI PRIVATE LIMITED | 23,63,979 | 226.35 |
| 25/05/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 21,28,865 | 228.38 |
| 25/05/2026 | SELL | QE SECURITIES LLP | 18,18,961 | 225.98 |
| 25/05/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 23,96,273 | 227.61 |
| 25/05/2026 | BUY | QE SECURITIES LLP | 18,09,082 | 227.12 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |