Latest close
3,485.00
+1.20%Price
13/05/2026 to 12/06/2026
O 3,460.60 H 3,520.00 L 3,434.00
Day low
3,434.00
Day high
3,520.00
52 week low
3,182.00
52 week high
4,739.00
Open price
3,460.60
Previous close
3,443.80
Volume
1.1L
1M
-4.97%
1Y
-19.94%
30D avg vol
1.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP50 | NIFTY Midcap 50 | 1.04% |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 0.70% |
| NIFTY200 | NIFTY 200 | 0.14% |
| NIFTY500 | NIFTY 500 | 0.12% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ASHOKLEY - Ashok Leyland Ltd. | 152.45+10.01% | - | - |
| SUZLON - Suzlon Energy Ltd. | 55.08+3.36% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 03/11/2025 | Interim Dividend - Rs 11 Per Share | Interim Dividend - Rs 11 Per Share |
| 20/06/2025 | Dividend - Rs 24 Per Share | Dividend - Rs 24 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
409.40+7.24% |
| - |
| - |
| INOXWIND - Inox Wind Ltd. | 88.03+8.55% | - | - |
| TMCV - Tata Motors Ltd. | 390.30+8.92% | - | - |
| BHEL - Bharat Heavy Electricals Ltd. | 378.75+2.19% | - | - |
| BEL - Bharat Electronics Ltd. | 406.50+1.04% | - | - |
| JAYNECOIND - Jayaswal Neco Industries Ltd. | 90.86+4.07% | - | - |
| Category |
|---|
| 24/12/2025 | BUY | Boon Investment and Trading Company Private Limited U65923MH2010PTC202488 | 80,000 | Promoter Group |
| 11/12/2025 | SELL | Lalitha Laxman Valakati | 2,000 | Immediate relative |
| 10/12/2025 | SELL | Valakati Laxman HUF | 299 | Immediate relative |
| 10/12/2025 | SELL | Laxman Narsayya Valakati | 3,233 | Employees/Designated Employees |
| 26/05/2025 | BUY | Jovial Investment and Trading Company Private Limited | 63,914 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/04/2026 | Results | FY25-26 results |
| 27/04/2026 | Results | Mar-26 results |
| 21/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |